 |
 |   |  |  | 419 litres (VDA) with seats up. 1273 litres (VDA) with seats down. Rear seats fold down completely or 60/40 % |
 |
 |   |  |  | 58 litres |
 |
 |   |  |  | 1600 kg |
 |
 |   |  |  | 100 kg |
 |
 |   |  |  | 1515 -1666 kg depending on specification |
 |
 |   |  |  |   |
 |
 |   |  |  | 5 |
 |
 |   |  |  | Front wheel drive |
 |
 |   |  |  | Transverse drive unit, full synchromesh, manual gearbox. |
 |
 |   |  |  | 5 speed automatic transmission with Saab Sentronic manual selection |
 |
 |   |  |  | 6 speed automatic transmission with Saab Sentronic manual selection, steering wheel buttons standard |
 |
 |
 |
 | |
 |
 |
 |   |  |  | Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts |
 |
 |   |  |  | Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection. |
 |
 |   |  |  | 1,998 |
 |
 |   |  |  | 86 / 86 |
 |
 |   |  |  | 9.5:1 |
 |
 |   |  |  | 0.7 |
 |
 |   |  |  | 129 kW (175 hp) at 5500 r/min |
 |
 |   |  |  | 265 Nm @ 2500 - 4000 r/min |
 |
 |   |  |  | 95 (min. 91) |
 |
 |   |  |  | Manual 6-speed (M6) 220; Automatic 5-speed (A5) 220 |
 |
 |   |  |  | M6 8.8; A5 10.0 |
 |
 |   |  |  | M6 8.7 |
 |
 |   |  |  | M6 12.0 |
 |
 |   |  |  | M6 11.5/6.4/8.3; A5 13.1/7.7/9.7 |
 |
 |   |  |  | M6 197; A5 232 |
 |
 |
 |
 |
 |
 |
| *City/highway/Combined driving cycle, according to the ECE 101/ADR81/01 directive. |
|
 |
|
 | |
 |
 |
 |   |  |  | Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts |
 |
 |   |  |  | Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection. |
 |
 |   |  |  | 1,998 |
 |
 |   |  |  | 86 / 86 |
 |
 |   |  |  | 9.5:1 |
 |
 |   |  |  | 0.85 |
 |
 |   |  |  | 154 kW (210 hp) at 5300 r/min |
 |
 |   |  |  | 300 Nm @ 2500 - 4000 r/min |
 |
 |   |  |  | 95 (min. 91) |
 |
 |   |  |  | Manual 6-speed (M6) 235; Automatic 5-speed (A5) 230 |
 |
 |   |  |  | M6 7.9; A5 9.0 |
 |
 |   |  |  | M6 8.0 |
 |
 |   |  |  | M6 11.0 |
 |
 |   |  |  | M6 12.4/6.7/8.8; A5 14.1/6.9/9.6 |
 |
 |   |  |  | M6 210; A5 229 |
 |
 |
 |
 |
 |
 |
| *City/highway/Combined driving cycle, according to the ECE 101/ADR81/01 directive. |
|
 |
|
 | |
 |
 |
 |   |  |  | Six-cylinder V6, Aluminium cylinder heads and block. Twin-scroll turbocharger, intercooled. DOHC, 24-valve. Variable valve timing (inlet). Dual-mass flywheel. |
 |
 |   |  |  | Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection. |
 |
 |   |  |  | 2,792 |
 |
 |   |  |  | 89 / 74.8 |
 |
 |   |  |  | 9.5:1 |
 |
 |   |  |  | 0.6 |
 |
 |   |  |  | 188 kW (250 hp) at 5500 r/min |
 |
 |   |  |  | 350 Nm @ 1800 - 4500 r/min |
 |
 |   |  |  | 95 (min. 91) |
 |
 |   |  |  | Manual 6-speed (M6) 250; Automatic 6-speed (A6) 245 |
 |
 |   |  |  | M6 6.9; A6 7.8 |
 |
 |   |  |  | M6 6.4 |
 |
 |   |  |  | M6 8.3 |
 |
 |   |  |  | M6 15.8/7.6/10.6; A6 17.1/7.7/11.2 |
 |
 |   |  |  | M6 254; A6 267 |
 |
 |
 |
 |
 |
 |
| *City/highway/Combined driving cycle, according to the ECE 101/ADR81/01 directive. |
|
 |
|
 | |
 |
 |
 |   |  |  | Four-cylinder in-line, Aluminium cylinder head, cast iron block. DOHC 16v . Common rail, direct and multiple injection. Turbocharged, VNT, intercooled. Dual-mass flywheel. Maintenance-free particulate filter. Euro 4 Emissions (Jan 06) compliant |
 |
 |   |  |  | Bosch EDC 16. Ignition/ fuel-injection system. |
 |
 |   |  |  | 1,910 |
 |
 |   |  |  | 90.4 / 82 |
 |
 |   |  |  | 17.5:1 |
 |
 |   |  |  | 1.35 |
 |
 |   |  |  | 110 KW (150 hp) @ 4,000 rpm |
 |
 |   |  |  | 320 Nm @ 2000 - 2750 r/min |
 |
 |   |  |  | Diesel |
 |
 |   |  |  | Manual 6-speed (M6) 200; Automatic 6-speed (A6) 195 |
 |
 |   |  |  | M6 10.2; A6 11.2 |
 |
 |   |  |  | M6 7.9 |
 |
 |   |  |  | M6 10.3 |
 |
 |   |  |  | M6 7.7/4.7/6.2; A6 9.7/5.2/6.8 |
 |
 |   |  |  | M6 163; A6 181 |
 |
 |
 |
 |
 |
 |
| *City/highway/Combined driving cycle, according to the ECE 101/ADR81/01 directive. |
|
 |
|
 | |
 |
 |
 |   |  |  | Four-cylinder in-line, Aluminium cylinder head, cast iron block. DOHC 16v . Common rail, direct and multiple injection. Two-stage turbo, VNT, intercooled. Dual-mass flywheel. Low maintenance particulate filter. Euro 4 Emissions (Jan 06) compliant |
 |
 |   |  |  | Bosch |
 |
 |   |  |  | 1,910 |
 |
 |   |  |  | 90.4 / 82 |
 |
 |   |  |  | 16.5:1 |
 |
 |   |  |  | 1.8 |
 |
 |   |  |  | 132 KW (180 hp) @ 4,000 rpm |
 |
 |   |  |  | M6 400 Nm @ 1850 - 2750 r/min; A6 370 Nm @ 1750 - 3250 r/min |
 |
 |   |  |  | Diesel |
 |
 |   |  |  | Manual 6-speed (M6) 220; Automatic 6-speed (A6) 215 |
 |
 |   |  |  | M6 8.7; A6 9.2 |
 |
 |   |  |  | M6 6.5 |
 |
 |   |  |  | M6 9.0 |
 |
 |   |  |  | M6 7.7/4.7/5.8; A6 9.7/5.2/6.9 |
 |
 |   |  |  | M6 154; A6 182 |
 |
 |
 |
 |
 |
 |
| *City/highway/Combined driving cycle, according to the ADR 81/01. |
|
 |
|
 | |
 |
 |
 |   |  |  | Four-cylinder in-line, Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts |
 |
 |   |  |  | Saab Trionic 8 engine management. Direct ignition. Multi-point fuel injection. |
 |
 |   |  |  | 1,998 |
 |
 |   |  |  | 86 / 86 |
 |
 |   |  |  | 9.5:1 |
 |
 |   |  |  | 1.2 |
 |
 |   |  |  | 147 kW (200 hp) at 5500 r/min |
 |
 |   |  |  | 300 Nm @ 2500 - 4000 r/min |
 |
 |   |  |  | 95 (min. 91) |
 |
 |   |  |  | Manual 6-speed (M6) 225; Automatic 5-speed (A5) 220 |
 |
 |   |  |  | M6 8.1; A5 9.2 |
 |
 |   |  |  | M6 7.8 |
 |
 |   |  |  | M6 10.5 |
 |
 |   |  |  | M6 11.5/6.4/8.3; A5 13.1/7.7/9.7 |
 |
 |   |  |  | M6 197; A5 232 |
 |
 |
 |
 |
 |
 |
| *City/highway/Combined driving cycle, according to the ECE 101/ADR81/01 directive. There are no official fuel certification for E85. Therefore the figures is based on petrol consumption. E85 consumes around 30% more fuel than petrol. By being mostly renewable, E85 helps reduce CO2 being added to the atmoshere because significant amounts of CO2 are absorbed by the plant source during its growth cycle. |
|
 |
|
 |
 |
|
|