 |
 |   |  |  | Volume 500 litres VDA. Rear seat folds down completely or 60/40 %, Load-through hatch for long items. |
 |
 |   |  |  | 75 litres. |
 |
 |   |  |  | 1800 kg |
 |
 |   |  |  | 100 kg |
 |
 |   |  |  | 1536 - 1624 kg depending on specification |
 |
 |   |  |  |   |
 |
 |   |  |  | 5 |
 |
 |   |  |  | Front wheel drive |
 |
 |   |  |  | Electronically controlled automatic transmission with manual shift possibility (Aero/2.3t BioPower only). Direct mechanical lock-up in third, fourth and fifth gears. |
 |
 |
 |
 | |
 |
 |
 |   |  |  | 4 cylinders in-line. Cast iron block, alloy cylinder head. Turbocharged, intercooled. DOHC, 16-valve. Twin balancer shafts. |
 |
 |   |  |  | Saab Trionic 7 engine management. Direct ignition, multi-point fuel injection. |
 |
 |   |  |  | 2.290 |
 |
 |   |  |  | 90 / 90 |
 |
 |   |  |  | 9.3:1 |
 |
 |   |  |  | 154 kW (210 hp) at 5500 r/min |
 |
 |   |  |  | 280 Nm @ 2000 - 4300 r/min (Auto) |
 |
 |   |  |  | E85 or Petrol octane 95 (min. 91) |
 |
 |   |  |  | Automatic 5-speed (A5) 230 |
 |
 |   |  |  | A5 9.1 |
 |
 |   |  |  | A5 13.4/7.1/9.4 |
 |
 |   |  |  | A5 238 |
 |
 |
 |
 |
 |
 |
| *Combined driving cycle, according to the ECE 101/ADR81/01 directive. |
|
 |
|
 | |
 |
 |
 |   |  |  | 4 cylinders in-line. Cast iron block, alloy cylinder head. Turbocharged, intercooled. DOHC, 16-valve. Twin balancer shafts. |
 |
 |   |  |  | Saab Trionic 7 engine management. Direct ignition, multi-point fuel injection. |
 |
 |   |  |  | 2.290 |
 |
 |   |  |  | 90 / 90 |
 |
 |   |  |  | 9.3:1 |
 |
 |   |  |  | 191 kW (260 hp) at 5200 r/min |
 |
 |   |  |  | 350 Nm @ 1800-5200 r/min |
 |
 |   |  |  | 98 (min. 91) |
 |
 |   |  |  | Automatic 5-speed (A5) 250 |
 |
 |   |  |  | A5 8.2 |
 |
 |   |  |  | A5 15.1/7.5/10.3 |
 |
 |   |  |  | A5 246 |
 |
 |
 |
 |
 |
 |
| *Combined driving cycle, according to the ECE 101/ADR81/01 directive. |
|
 |
|
 | |
 |
 |
 |   |  |  | Four-cylinder in-line, Aluminium cylinder head, cast iron block. DOHC 16v . Common rail, direct and multiple injection. Turbocharged, VNT, intercooled. Dual-mass flywheel. |
 |
 |   |  |  | Bosch EDC 16. Ignition/ fuel-injection system. |
 |
 |   |  |  | 1.910 |
 |
 |   |  |  | 90.4 / 82 |
 |
 |   |  |  | 17.5:1 |
 |
 |   |  |  | Diesel |
 |
 |   |  |  | 110 KW (150 hp) @ 4,000 rpm |
 |
 |   |  |  | 320 Nm @ 2000 - 2750 r/min |
 |
 |   |  |  | Automatic 5-speed (A5) 205 |
 |
 |   |  |  | A5 11.0 |
 |
 |   |  |  | A5 10.2/5.7/7.4 |
 |
 |   |  |  | A5 199 |
 |
 |
 |
 |
 |
 |
| *City/highway/Combined driving cycle, according to the ECE 101/ADR81/01 directive. |
|
 |
|
 |
 |
|
|