 |
 |   |  |  | Volume 416 litres VDA. Removable parcel shelf. Rear seat folds down completely or 60/40 %. Volume with the entire read seats folded 1490 litres VDA, 2067 litres SAE. |
 |
 |   |  |  | 75 litres.  |
 |
 |   |  |  | 1800 kg |
 |
 |   |  |  | 100 kg |
 |
 |   |  |  | 1589 - 1630 kg depending on specification |
 |
 |   |  |  |   |
 |
 |   |  |  | 5 |
 |
 |   |  |  | Front wheel drive |
 |
 |   |  |  | Electronically controlled automatic transmission with manual shift possibility(Aero/2.3t BioPower only). Direct mechanical lock-up in third, fourth and fifth gears. |
 |
 |
 |
 | |
 |
 |
 |   |  |  | 4 cylinders in-line. Cast iron block, alloy cylinder head. Turbocharged, intercooled. DOHC, 16-valve. Twin balancer shafts. |
 |
 |   |  |  | Saab Trionic 7 engine management. Direct ignition, multi-point fuel injection. |
 |
 |   |  |  | 2.290 |
 |
 |   |  |  | 90 / 90 |
 |
 |   |  |  | 9.3:1 |
 |
 |   |  |  | 154 kW (210 hp) at 5500 r/min |
 |
 |   |  |  | 280 Nm @ 2000 - 4300 r/min (Auto) |
 |
 |   |  |  | E85 or Petrol octane 95 (min. 91) |
 |
 |   |  |  | Automatic 5-speed (A5) 225 |
 |
 |   |  |  | A5 9.5 |
 |
 |   |  |  | A5 15.1/7.6/10.4 |
 |
 |   |  |  | A5 246 |
 |
 |
 |
 |
 |
 |
| *Combined driving cycle, according to the ECE 101/ADR81/01 directive. |
|
 |
|
 | |
 |
 |
 |   |  |  | 4 cylinders in-line. Cast iron block, alloy cylinder head. Turbocharged, intercooled. DOHC, 16-valve. Twin balancer shafts. |
 |
 |   |  |  | Saab Trionic 7 engine management. Direct ignition, multi-point fuel injection. |
 |
 |   |  |  | 2.290 |
 |
 |   |  |  | 90 / 90 |
 |
 |   |  |  | 9.3:1 |
 |
 |   |  |  | 191 kW (260 hp) at 5300 r/min |
 |
 |   |  |  | 350 Nm @ 5400 r/min Recommended fuel (octane): 98 (min. 91) |
 |
 |   |  |  | Automatic 5-speed (A5) 245 |
 |
 |   |  |  | A5 8.5 |
 |
 |   |  |  | A5 16.0/8.0/10.9 |
 |
 |   |  |  | A5 261 |
 |
 |
 |
 |
 |
 |
| *Combined driving cycle, according to the ECE 101/ADR81/01 directive. |
|
 |
|
 | |
 |
 |
 |   |  |  | Four-cylinder in-line. Cast iron block, alloy cylinder head. Turbocharged, intercooled. DOHC, 16-valve. Twin balancer shafts. |
 |
 |   |  |  | Saab Trionic 7 engine management. Direct ignition, multi-point fuel injection. |
 |
 |   |  |  | 2.290 |
 |
 |   |  |  | 90 / 90 |
 |
 |   |  |  | 9.3:1 |
 |
 |   |  |  | 136 kW (185 hp) at 5500 r/min |
 |
 |   |  |  | 280 Nm @ 1800 r/min |
 |
 |   |  |  | 95 (min. 91) |
 |
 |   |  |  | Automatic 5-speed (A5) 220 |
 |
 |   |  |  | A5 9.9 |
 |
 |   |  |  | A5 15.1/7.6/10.4 |
 |
 |   |  |  | A5 246 |
 |
 |
 |
 |
 |
 |
| *Combined driving cycle, according to the ECE 101/ADR81/01 directive. |
|
 |
|
 | |
 |
 |
 |   |  |  | Four-cylinder in-line, Diesel engine: Four-cylinder in-line, Aluminium cylinder head, cast iron block. DOHC 16v . Common rail, direct and multiple injection. Turbocharged, VNT, intercooled. Dual-mass flywheel. |
 |
 |   |  |  | Bosch EDC 16. Ignition/ fuel-injection system. |
 |
 |   |  |  | 1.910 |
 |
 |   |  |  | 90.4 / 82 |
 |
 |   |  |  | 17.5:1 |
 |
 |   |  |  | Diesel |
 |
 |   |  |  | 110 KW (150 hp) @ 4,000 rpm |
 |
 |   |  |  | 320 Nm @ 2000 - 2750 r/min |
 |
 |   |  |  | Automatic 5-speed (A5) 200 |
 |
 |   |  |  | A5 11.7 |
 |
 |   |  |  | A5 10.4/5.9/7.6 |
 |
 |   |  |  | A5 204 |
 |
 |
 |
 |
 |
 |
| *City/highway/Combined driving cycle, according to the ECE 101/ADR81/01 directive. |
|
 |
|
 |
 |
|
|